Security Honor Roll
Government domains that scored 13 or higher out of 16 on our security assessment (80%+). These agencies demonstrate real commitment to protecting their digital infrastructure and the citizens they serve.
12
Domains on the Honor Roll
3
Perfect 16/16 Scores
| Grade | Domain | Government | State | Score | Security Checks |
|---|---|---|---|---|---|
| A+ | coosada911al.gov | Coosada 911 Communications District | AL | 16/16 | A+Web Security8/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✓ sec.txt A+Email Security5/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✓ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A+ | coosadaal.gov | Town Of Coosada | AL | 16/16 | A+Web Security8/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✓ sec.txt A+Email Security5/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✓ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A+ | demo-city-state.com | Demo Government | AL | 16/16 | A+Web Security8/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✓ sec.txt A+Email Security5/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✓ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A | ofallon.org | City Of O Fallon | IL | 15/16 | AWeb Security7/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✗ X-Frame ✓ X-Content ✓ sec.txt A+Email Security5/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✓ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A | ehtnj.gov | Township Of Egg Harbor | NJ | 14/16 | AWeb Security7/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt A-Email Security4/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A- | emwd.org | Eastern Municipal Water District | CA | 13/16 | AWeb Security7/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A- | findagrave.com | Green Valley Cemetery District | CA | 13/16 | A+Web Security8/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✓ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A- | hbfire.org | Humboldt Bay Fire | CA | 13/16 | AWeb Security7/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt A+Email Security5/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✓ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| A- | mmia.net | Montana Municipal Interlocal Authority | MT | 13/16 | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt A-Email Security4/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✓ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A- | owensboro.org | City Of Owensboro | KY | 13/16 | AWeb Security7/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| A- | sanramon.ca.gov | City Of San Ramon | CA | 13/16 | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt A+Email Security5/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✓ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✓ DNSSEC ✗ IPv6 ✓ RPKI |
| A- | sjwcd.org | San Juan Conservation District | CO | 13/16 | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt A-Email Security4/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
Is Your Government Missing?
If your agency isn't on this list, your website and email infrastructure may have critical security gaps. Attackers specifically target government domains with weak security controls.
Share This With Your Community
Is your local government on the Honor Roll? If not, share their security status with your neighbors, community Facebook groups, and local representatives. Public awareness is the fastest way to drive change.