Government Security Rankings
How well do state and local governments protect their digital infrastructure? Rankings based on 21,132 assessed government domains across 16 security controls.
Web Security
Email Security
DNS & Infrastructure
What These Numbers Mean for You
Only 24% of government domains enforce DMARC email authentication -- meaning attackers can impersonate most government agencies by email. Only 5% have DNSSEC enabled. When these failures overlap, the risk compounds exponentially.
Your tax dollars fund government IT. When basic security isn't implemented, taxpayers are on the hook for breach recovery, ransomware payments, and lost public trust.
State Rankings by Average Security Score
States ranked by the average security score of their tracked government domains. Click any state to see its full security report card.
| # | Grade | State | Domains | Avg Score | Web Security | Email Security | DNS & Infra |
|---|---|---|---|---|---|---|---|
| 1 | C+ | District of Columbia | 3 | 9.3/16 | 79% | 33% | 44% |
| 2 | D+ | Colorado | 608 | 6.4/16 | 86% | 36% | 49% |
| 3 | D+ | California | 1,475 | 6.1/16 | 49% | 30% | 30% |
| 4 | D+ | Oregon | 410 | 6.1/16 | 50% | 26% | 31% |
| 5 | D+ | South Carolina | 211 | 6.0/16 | 51% | 25% | 29% |
| 6 | D+ | Nebraska | 251 | 6.0/16 | 53% | 23% | 30% |
| 7 | D+ | Alaska | 53 | 5.9/16 | 44% | 29% | 33% |
| 8 | D+ | Arizona | 162 | 5.9/16 | 48% | 25% | 33% |
| 9 | D+ | Washington | 578 | 5.9/16 | 47% | 30% | 26% |
| 10 | D+ | Maine | 245 | 5.9/16 | 50% | 24% | 32% |
| 11 | D+ | Nevada | 58 | 5.8/16 | 48% | 27% | 32% |
| 12 | D+ | Missouri | 495 | 5.7/16 | 47% | 25% | 29% |
| 13 | D+ | Virginia | 283 | 5.7/16 | 48% | 29% | 27% |
| 14 | D+ | Utah | 224 | 5.7/16 | 47% | 27% | 31% |
| 15 | D+ | Ohio | 897 | 5.7/16 | 46% | 27% | 28% |
| 16 | D+ | North Carolina | 443 | 5.7/16 | 48% | 28% | 29% |
| 17 | D+ | Kansas | 318 | 5.6/16 | 49% | 26% | 33% |
| 18 | D+ | Florida | 926 | 5.6/16 | 46% | 21% | 35% |
| 19 | D+ | Maryland | 134 | 5.6/16 | 48% | 28% | 25% |
| 20 | D+ | New York | 1,069 | 5.6/16 | 44% | 26% | 33% |
| 21 | D+ | New Mexico | 95 | 5.6/16 | 45% | 25% | 31% |
| 22 | D+ | New Jersey | 459 | 5.6/16 | 43% | 27% | 27% |
| 23 | D+ | Kentucky | 273 | 5.5/16 | 45% | 22% | 35% |
| 24 | D+ | Connecticut | 223 | 5.5/16 | 47% | 27% | 30% |
| 25 | D+ | Rhode Island | 62 | 5.5/16 | 42% | 29% | 24% |
| 26 | D+ | Oklahoma | 163 | 5.5/16 | 48% | 22% | 29% |
| 27 | D+ | North Dakota | 125 | 5.5/16 | 54% | 19% | 32% |
| 28 | D+ | Idaho | 189 | 5.5/16 | 44% | 23% | 31% |
| 29 | D+ | New Hampshire | 178 | 5.5/16 | 43% | 28% | 26% |
| 30 | D+ | Illinois | 1,220 | 5.5/16 | 46% | 26% | 27% |
| 31 | D+ | Louisiana | 175 | 5.5/16 | 44% | 22% | 30% |
| 32 | D+ | Massachusetts | 320 | 5.5/16 | 45% | 28% | 24% |
| 33 | D+ | Montana | 103 | 5.5/16 | 49% | 24% | 31% |
| 34 | D | Alabama | 301 | 5.4/16 | 57% | 24% | 38% |
| 35 | D | Wisconsin | 689 | 5.4/16 | 45% | 25% | 39% |
| 36 | D | Minnesota | 725 | 5.4/16 | 46% | 25% | 28% |
| 37 | D | West Virginia | 104 | 5.4/16 | 45% | 24% | 32% |
| 38 | D | Michigan | 1,021 | 5.4/16 | 45% | 24% | 28% |
| 39 | D | Georgia | 418 | 5.4/16 | 44% | 26% | 27% |
| 40 | D | Iowa | 402 | 5.4/16 | 47% | 21% | 31% |
| 41 | D | South Dakota | 104 | 5.4/16 | 52% | 23% | 34% |
| 42 | D | Pennsylvania | 1,116 | 5.3/16 | 49% | 27% | 28% |
| 43 | D | Tennessee | 284 | 5.3/16 | 44% | 23% | 27% |
| 44 | D | Texas | 1,101 | 5.3/16 | 43% | 28% | 24% |
| 45 | D | Delaware | 35 | 5.3/16 | 48% | 22% | 26% |
| 46 | D | Vermont | 138 | 5.3/16 | 44% | 25% | 32% |
| 47 | D | Wyoming | 123 | 5.2/16 | 52% | 21% | 36% |
| 48 | D | Mississippi | 137 | 5.2/16 | 42% | 27% | 29% |
| 49 | D | Indiana | 442 | 5.1/16 | 47% | 20% | 32% |
| 50 | D | Arkansas | 160 | 5.0/16 | 44% | 22% | 31% |
| 51 | D | Hawaii | 6 | 4.8/16 | 33% | 33% | 17% |
Share Your State's Security Status
Found your state ranking embarrassing? Share it. Post it in your local Facebook group, tag your mayor or county commissioner on X, or forward this page to your local newspaper. Public pressure is the single most effective way to get government IT departments to act.
The only thing that consistently gets government workers and elected officials moving is public awareness and accountability. Help us make government security everyone's concern.