Security Score Distribution
How government domains score on our 16-point security assessment. Each domain is graded from 0 (no protections) to 16 (all checks passing).
21,686
Domains Assessed
5.1/16
Average Score
5
Scored A or Higher
12,840
Scored F (5 or Below)
Score Histogram
3
16
1
15
1
14
1
13
20
12
123
11
383
10
1,045
9
1,905
8
2,462
7
2,902
6
3,790
5
3,676
4
2,896
3
1,634
2
729
1
115
0
Breakdown by Score
| Score | Grade | Domains | % of Total | |
|---|---|---|---|---|
| 16/16 | A+ | 3 | View domains » | |
| 15/16 | A | 1 | View domains » | |
| 14/16 | A | 1 | View domains » | |
| 13/16 | A- | 1 | View domains » | |
| 12/16 | B+ | 20 | View domains » | |
| 11/16 | B | 123 | View domains » | |
| 10/16 | B- | 383 | View domains » | |
| 9/16 | C+ | 1,045 | View domains » | |
| 8/16 | C | 1,905 | View domains » | |
| 7/16 | C- | 2,462 | View domains » | |
| 6/16 | D+ | 2,902 | View domains » | |
| 5/16 | D | 3,790 | View domains » | |
| 4/16 | D- | 3,676 | View domains » | |
| 3/16 | F | 2,896 | View domains » | |
| 2/16 | F | 1,634 | View domains » | |
| 1/16 | F | 729 | View domains » | |
| 0/16 | F | 115 | View domains » |
What do these scores mean? Each domain is assessed across 16 security controls spanning web security, email authentication, and DNS infrastructure. A score of 16/16 means every check passed. Learn more about each security check »