North Carolina (NC) — Government Security
960
Government organizations
565
With tracked websites
59%
Website coverage
D
Overall security grade
Security Report Card
Web Security
98%
Valid SSL/TLS
27%
HTTPS Redirect
6%
HSTS Enabled
69%
Certificate Valid
0%
CAA Record
26%
X-Frame-Options
29%
X-Content-Type
0%
security.txt
Email Security
55%
SPF Configured
57%
DKIM Signing
33%
DMARC Enforced
0%
MTA-STS
1%
TLS-RPT
DNS & Infrastructure
7%
DNSSEC
12%
IPv6 Support
84%
RPKI Valid
Governments in North Carolina
| Name | Type | Primary Domain | Security Checks |
|---|---|---|---|
| County Of Wake | County | wake.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Mecklenburg | County | charmeck.nc.us | — |
| City Of Charlotte | Municipal | charlottenc.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Guilford | County | co.guilford.nc.us | — |
| City Of Raleigh | Municipal | raleighnc.gov | AWeb Security7/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Forsyth | County | — | — |
| County Of Cumberland | County | co.cumberland.nc.us | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Durham | County | — | — |
| City Of Greensboro | Municipal | greensboro-nc.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Durham | Municipal | durhamnc.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Buncombe | County | buncombenc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Union | County | unioncountync.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Winston-Salem | Municipal | cityofws.org | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Johnston | County | johnstonnc.com | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Cabarrus | County | cabarruscounty.us | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✓ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of New Hanover | County | nhcgov.com | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Gaston | County | — | — |
| County Of Onslow | County | onslowcountync.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| City Of Fayetteville | Municipal | fayettevillenc.gov | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Iredell | County | iredellcountync.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✓ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Cary | Municipal | carync.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Alamance | County | alamancenc.com | — |
| County Of Pitt | County | pittcountync.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Davidson | County | co.davidson.nc.us | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Catawba | County | catawbacountync.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Brunswick | County | brunsco.net | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Rowan | County | co.rowan.nc.us | — |
| County Of Orange | County | orangecountync.gov | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✓ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Randolph | County | — | — |
| County Of Harnett | County | harnett.org | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Wilmington | Municipal | wilmingtonnc.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Henderson | County | hendersoncountync.org | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Wayne | County | esn.net | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Robeson | County | robesoncountync.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of High Point | Municipal | highpointnc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Concord | Municipal | concordnc.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Moore | County | moorecountync.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Craven | County | cravencountync.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Cleveland | County | clevelandcounty.com | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Nash | County | co.nasha.nc.us | — |
| County Of Lincoln | County | lincolncounty.org | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Asheville | Municipal | ashevillenc.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Rockingham | County | rockinghamcountync.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Greenville | Municipal | greenvillenc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Burke | County | — | — |
| City Of Gastonia | Municipal | gastonianc.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Chatham | County | co.chatham.nc.us | — |
| County Of Caldwell | County | caldwellcountync.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Wilson | County | wilsoncountync.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Franklin | County | franklincountync.us | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
North Carolina by the Numbers
North Carolina has 960 government organizations, but only 565 (59%) have trackable websites. That means 395 government bodies have no online presence we can monitor for security.
North Carolina earned an overall grade of D -- meaning most government websites and email systems lack basic security protections. Taxpayers in North Carolina are at elevated risk for government data breaches, phishing attacks, and ransomware incidents.
Check a North Carolina Government Website Help a North Carolina Agency Improve
Share North Carolina's Security Status
Think your neighbors should know how secure (or insecure) your local government websites are? Share this page in your community Facebook group, send it to your local newspaper, or tag your elected officials on social media. Sample post:
"Did you know North Carolina government websites earned a D grade for online security? Only 59% of our 960 government organizations even have trackable websites. Check your local government: https://yesgov.com/open-data/states/nc"
Is your government missing or have incorrect information? Submit a domain, create an account to claim and manage a profile, or contact us directly.