South Carolina (SC) — Government Security
580
Government organizations
300
With tracked websites
52%
Website coverage
D
Overall security grade
Security Report Card
Web Security
97%
Valid SSL/TLS
34%
HTTPS Redirect
12%
HSTS Enabled
64%
Certificate Valid
2%
CAA Record
27%
X-Frame-Options
30%
X-Content-Type
0%
security.txt
Email Security
54%
SPF Configured
51%
DKIM Signing
23%
DMARC Enforced
1%
MTA-STS
1%
TLS-RPT
DNS & Infrastructure
3%
DNSSEC
14%
IPv6 Support
80%
RPKI Valid
Governments in South Carolina
| Name | Type | Primary Domain | Security Checks |
|---|---|---|---|
| County Of Greenville | County | greenvillecounty.org | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Richland | County | — | — |
| County Of Charleston | County | charlestoncounty.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Horry | County | horrycountysc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✗ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Spartanburg | County | spartanburgcounty.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Lexington | County | lexco.com | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of York | County | yorkcountysc.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✗ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Berkeley | County | berkeleycountysc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✓ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Anderson | County | andersoncountysc.org | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✓ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Beaufort | County | beaufortcountysc.gov | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Aiken | County | aikencountysc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Dorchester | County | dorchestercounty.net | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| City Of Charleston | Municipal | charlestonsc.gov | — |
| City Of Columbia | Municipal | columbiasc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT A+DNS & Infrastructure3/3 DNS & Infrastructure ✓ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Florence | County | florencecountysc.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Pickens | County | co.pickens.sc.us | CWeb Security4/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of North Charleston | Municipal | northcharleston.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt A-Email Security4/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✓ MTA-STS ✓ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Lancaster | County | lancastercountysc.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Sumter | County | sumtercountysc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Mount Pleasant | Municipal | tompsc.com | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Orangeburg | County | orangeburgcounty.org | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Oconee | County | oconeesc.com | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Rock Hill | Municipal | cityofrockhill.com | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Greenville | Municipal | greenvillesc.gov | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Kershaw | County | — | — |
| County Of Greenwood | County | — | — |
| County Of Laurens | County | laurenscountysc.org | — |
| County Of Georgetown | County | georgetowncountysc.org | — |
| County Of Darlington | County | darcosc.com | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Cherokee | County | cherokeecountysc.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✓ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| Town Of Summerville | Municipal | — | — |
| City Of Goose Creek | Municipal | goosecreeksc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| City Of Greer | Municipal | cityofgreer.org | FWeb Security0/8 Web Security ✗ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT FDNS & Infrastructure0/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✗ RPKI |
| County Of Chesterfield | County | — | — |
| City Of Sumter | Municipal | sumtersc.gov | D-Web Security2/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| City Of Florence | Municipal | cityofflorencesc.gov | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Myrtle Beach | Municipal | cityofmyrtlebeach.com | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| City Of Spartanburg | Municipal | cityofspartanburg.org | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Colleton | County | colletoncounty.org | B+Web Security6/8 Web Security ✓ SSL/TLS ✓ HTTPS ✓ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt D-Email Security1/5 Email Security ✗ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Newberry | County | — | — |
| Town Of Hilton Head Island | Municipal | hiltonheadislandsc.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt B-Email Security3/5 Email Security ✓ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Bluffton | Municipal | townofbluffton.sc.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt FEmail Security0/5 Email Security ✗ SPF ✗ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| Town Of Fort Mill | Municipal | fortmillsc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Jasper | County | — | — |
| City Of Aiken | Municipal | cityofaikensc.gov | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Chester | County | chestercountysc.gov | B-Web Security5/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✓ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✓ SPF ✓ DKIM ✗ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✗ DNSSEC ✓ IPv6 ✓ RPKI |
| County Of Clarendon | County | clarendoncounty.sc.gov | — |
| City Of Anderson | Municipal | cityofandersonsc.com | D+Web Security3/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Williamsburg | County | williamsburgcounty.sc.gov | CWeb Security4/8 Web Security ✓ SSL/TLS ✓ HTTPS ✗ HSTS ✓ Cert ✗ CAA ✗ X-Frame ✓ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT D+DNS & Infrastructure1/3 DNS & Infrastructure ✗ DNSSEC ✗ IPv6 ✓ RPKI |
| County Of Marion | County | marionsc.org | FWeb Security1/8 Web Security ✓ SSL/TLS ✗ HTTPS ✗ HSTS ✗ Cert ✗ CAA ✗ X-Frame ✗ X-Content ✗ sec.txt C-Email Security2/5 Email Security ✗ SPF ✓ DKIM ✓ DMARC ✗ MTA-STS ✗ TLS-RPT B-DNS & Infrastructure2/3 DNS & Infrastructure ✓ DNSSEC ✗ IPv6 ✓ RPKI |
South Carolina by the Numbers
South Carolina has 580 government organizations, but only 300 (52%) have trackable websites. That means 280 government bodies have no online presence we can monitor for security.
South Carolina earned an overall grade of D -- meaning most government websites and email systems lack basic security protections. Taxpayers in South Carolina are at elevated risk for government data breaches, phishing attacks, and ransomware incidents.
Check a South Carolina Government Website Help a South Carolina Agency Improve
Share South Carolina's Security Status
Think your neighbors should know how secure (or insecure) your local government websites are? Share this page in your community Facebook group, send it to your local newspaper, or tag your elected officials on social media. Sample post:
"Did you know South Carolina government websites earned a D grade for online security? Only 52% of our 580 government organizations even have trackable websites. Check your local government: https://yesgov.com/open-data/states/sc"
Is your government missing or have incorrect information? Submit a domain, create an account to claim and manage a profile, or contact us directly.